π― Career Vault Dashboard
Quick Stats: 23 Skills | 18 Projects | 5 Target Roles | 30 Resume Variants
Last Updated: January 17, 2025
π Quick Actions
- Applying to a job? β Create new note from Application Log Entry Template
- New skill to add? β Create new note from Skill Template
- New project to document? β Create new note from Project Achievement Template
- Creating a new resume variant? β Create new note from Resume Variant Template
π Target Role Clusters
Your career search organized by role type. Start here when job hunting.
| Role Cluster | Fit | Salary Range | Best For |
|---|---|---|---|
| GovTech & Public Sector | βββββ 9/10 | $85-130K | Leveraging MPA + government experience |
| Implementation & Professional Services | βββββ 9/10 | $90-140K | Your wheelhouseβ100+ implementations |
| Scaled & Digital Customer Success | ββββ 8/10 | $90-140K | Pooled portfolio, 1:many programs |
| Enablement & Adoption | ββββ 8/10 | $95-150K | Training expertise, program design |
| Enterprise Strategic CS | βββΒ½ 7/10 | $110-170K | Stretchβexecutive relationships |
π Resume Variants by Cluster
GovTech & Public Sector
| Variant | Company | Key Angle |
|---|---|---|
| Granicus CSC | Granicus | Client advocacy, government native |
| PayIt CSM | PayIt | Municipal courts, citizen services |
| Pluralsight CSM Public Sector | Pluralsight | Retention, executive relationships |
| IL SOS Deputy Director | IL Secretary of State | Court Clerk + IVC expertise |
| ExtraHop CSM Public Sector | ExtraHop | Cybersecurity NDR, health monitoring |
| Buffalo Grove Deputy CDD | Village of Buffalo Grove | MPA, municipal leadership |
Implementation & Professional Services
| Variant | Company | Key Angle |
|---|---|---|
| OpenGov Implementation Consultant | OpenGov | 100+ implementations, MPA |
| OpenGov Expert Services PM | OpenGov | EAM expertise, 2-page depth |
| Veritone Implementation Manager | Veritone | Technical depth, AI platform |
| ECP Implementation Team Manager | ECP | Team management, process builder |
| TransUnion Customer Engagement Consultant | TransUnion | Data analytics, regulated industries |
| PayPal Solutions Partner | PayPal | Payment workflows, C-level |
| BuildingReports Member Success Manager | BuildingReports | Midwest region, field training |
| StrataDecision Manager Consulting | StrataDecision | Healthcare analytics, consulting |
| Penguin Solutions Engagement Manager | Penguin Solutions | Customer engagement, tech |
| PiP Manager | PiP | Manager role |
Scaled & Digital Customer Success
| Variant | Company | Key Angle |
|---|---|---|
| Airtable Scaled CSM | Airtable | Pooled model, no-code tools |
| Jasper Digital CSM | Jasper | Builder mindset, AI curiosity |
| Intercom Scaled CSM | Intercom | Technical comfort, Voice of Customer |
Enablement & Adoption
| Variant | Company | Key Angle |
|---|---|---|
| Rally Customer Enablement | Rally | Builder mindset, training delivery |
| ReMatter Customer Programs | ReMatter | Startup fit, program creation |
| Applied Systems Senior Adoption Manager | Applied Systems | Recovery specialist, 30-day program |
| Oracle Principal Adoption Program Manager | Oracle | Power BI, analytics depth |
Enterprise Strategic CS
| Variant | Company | Key Angle |
|---|---|---|
| SailPoint β Senior CSM | SailPoint | Strategic accounts, enterprise |
| Microsoft Strategic Account Technology Strategist | Microsoft | Technical consulting, Power BI |
| Microsoft CSAM | Microsoft | Solution delivery, transformation |
| Amplo Senior CSM | Amplo | Connective tissue, full journey |
| McKinsey Client Success Specialist | McKinsey | Executive partnership, transformation |
| Grainger CSM | Grainger | Sales partnership, C-suite |
| Anthropic Customer Success Manager | Anthropic | AI passion, change management |
π οΈ Skills Index
Priority 1: Universal Skills
Appear in 15+ variantsβyour core toolkit
| Skill | Category | Strength |
|---|---|---|
| Power BI | Technical | βββββ Certified |
| Training & Enablement | Core | βββββ 120+ sessions |
| Escalation Management | Core | βββββ 13/14 resolved |
| Customer Health Monitoring | Core | βββββ Dashboards |
| Playbook Development | Core | βββββ 87% adoption |
| Cross-Functional Collaboration | Soft | βββββ |
| Change Management | Core | ββββ |
| Onboarding | Core | ββββ |
| Product Adoption | Core | ββββ |
| Customer Health Monitoring | Core | ββββ |
Priority 2: Differentiator Skills
Appear in 5-14 variantsβset you apart
| Skill | Category | Best For |
|---|---|---|
| Public Sector & GovTech | Domain | GovTech roles |
| Strategic Account Management | Core | Enterprise CS |
| Executive Relationship Management | Soft | Strategic roles |
| Scaled & Digital Customer Success | Core | Scaled CS roles |
| API & Integrations | Technical | Technical roles |
| Business Reviews (QBR & EBR) | Core | Enterprise CS |
| Voice of Customer | Core | Product-adjacent |
| Implementation & Deployment | Core | PS roles |
Priority 3: Specialized Skills
Appear in 1-4 variantsβniche expertise
| Skill | Category | Best For |
|---|---|---|
| Illinois Vehicle Code | Domain | IL SOS, state courts |
| Municipal Courts | Domain | Court software, GovTech |
| Payment & Financial Workflows | Domain | FinTech, PayPal |
| ArcGIS | Technical | Field ops, infrastructure |
| EAM & Asset Management | Domain | Asset management software |
π Projects Index
Tier 1: Signature Projects
Universal evidenceβuse everywhere
| Project | Key Metric | Best For |
|---|---|---|
| 100+ Municipal Court Implementations | 92% on-time, 95% on-budget | Scale proof |
| Executive Escalation Resolution Program | 13/14 without concessions | Crisis management |
| Training & Enablement Program | 120+ sessions, 4.8/5 | Enablement roles |
| Customer Success Playbook System | 87% adoption, 28% less rework | Process builder |
| Customer Health Dashboard System | 1-2 weeks earlier detection | Data-driven |
| Morton Grove Technology Modernization | $200K annual value | Both-sides story |
Tier 2: Process & Technical Projects
Demonstrates builder mindset
| Project | Key Metric | Best For |
|---|---|---|
| Conversion Intake Optimization | 37% faster (24β15 days) | Process improvement |
| First 30 Days Adoption Program | 4.8/5 satisfaction | Onboarding design |
| Status Pack Automation | 8-10 hrs/week saved | Automation mindset |
| RMS Ingest Integration Fix | 95% error reduction | Technical crisis |
| FOIA Platform Launch | 20 hrs/week saved | Government modernization |
| SSO First-Time-Right Initiative | 4 consecutive successes | Quality improvement |
Tier 3: Government & Specialized Projects
Targeted evidence for specific roles
| Project | Key Metric | Best For |
|---|---|---|
| CentralSquare EAM Rollout | 20% backlog reduction | EAM roles |
| SAP EAM Implementation Support | 35% faster closeout | Enterprise ERP |
| Court Clerk - Administrative Hearings | 100s of hours in court | IL SOS, courts |
| Tyler Municipal Justice Client-Side PM | Both-sides-of-table | Unique narrative |
| Illinois Vehicle Code Reconciliation | Dozens of IL courts | IL state roles |
| Pooled Portfolio Model | ~100 accounts/year | Scaled CS |
π Your Career Narrative
The βBoth Sides of the Tableβ Story
1. Worked IN government (Court Clerk, Management Analyst)
β
2. Implemented court software AS the customer (Client-Side PM)
β
3. Joined the vendor (Tyler Technologies)
β
4. Implemented the SAME software 100+ times (Vendor Consultant)
Use this narrative for: GovTech roles, implementation roles, any role where customer empathy matters.
Core Metrics to Memorize
| Metric | Value | Context |
|---|---|---|
| Implementations | 100+ | Municipal courts and government agencies |
| On-time delivery | 92% | Over 24 months |
| On-budget delivery | 95% | Over 24 months |
| Escalations resolved | 13/14 | Without commercial concessions |
| Training sessions | 120+ | To 650+ users |
| Training satisfaction | 4.8/5 | Across all sessions |
| Playbook adoption | 87% | Across portfolio |
| Earlier risk detection | 1-2 weeks | Via health dashboards |
| Process improvement | 37% faster | Data conversion sign-off |
| Annual value delivered | $200K | Morton Grove modernization |
π― Job Search Status
Active Applications (Still Pending)
Create notes in /Applications/ using the Application Log Entry Template
| Company | Role | Status | Applied |
|---|---|---|---|
| ExtraHop | CSM I - Public Sector | Applied | 2025-01-17 |
| Buffalo Grove | Deputy CDD | Applied | 2025-01-17 |
| Penguin Solutions | Engagement Manager | Applied | 2025-01-17 |
| PiP | Manager | Applied | 2025-01-17 |
| StrataDecision | Manager, Consulting | Applied | 2025-01-17 |
Pipeline Summary
| Stage | Count |
|---|---|
| Applied | 5 |
| Screening | 0 |
| Interviewing | 0 |
| Offer | 0 |
π Vault Structure
π Career Vault/
βββ π Career Vault Dashboard.md β YOU ARE HERE
βββ π Skills/ (23 notes)
βββ π Projects/ (18 notes)
βββ π Resumes/
β βββ π Variants/ (25 notes)
β βββ π Templates/
β βββ π Resume Variant Template.md
β βββ π Skill Template.md
β βββ π Project Achievement Template.md
β βββ π Target Role Template.md
β βββ π Application Log Entry Template.md
βββ π Targets/
β βββ π Roles/ (5 notes)
β βββ π Companies/ (empty - add as needed)
β βββ π Industries/ (empty - add as needed)
βββ π Applications/ (empty - use template)
βββ π Reference/
βββ π Master_Skill_Inventory.md
βββ π Master_Project_Inventory.md
π Quick Links
Templates
- Resume Variant Template
- Skill Template
- Project Achievement Template
- Target Role Template
- Application Log Entry Template
Reference Documents
π‘ Tips for Using This Vault
- Start with Target Roles when job huntingβthey map to relevant resume variants
- Use wiki-links liberallyβevery link strengthens the graph
- Open Graph View to see your career visuallyβhub nodes = core strengths
- Track every applicationβthe data reveals patterns over time
- Update after interviewsβadd questions asked, refine STAR stories
π Maintenance Checklist
- Weekly: Update application statuses
- After interviews: Add questions to relevant skill/project notes
- Monthly: Review which resume variants are performing
- Quarterly: Reassess target role fit scores
- When skills develop: Update proficiency and add new evidence