Application Tracker
Track all job applications, their status, and next steps.
Active Applications
| Company | Role | Applied Date | Status | Next Step | Notes |
|---|
| ExtraHop | CSM I - Public Sector | 2025-01-17 | Applied | Wait for response | NDR/cybersecurity, remote, $90-100K + 10% |
| Buffalo Grove | Deputy CDD | 2025-01-17 | Applied | Wait for response | Local government, Buffalo Grove IL |
| Penguin Solutions | Engagement Manager | 2025-01-17 | Applied | Wait for response | Tech/semiconductor |
| PiP | Manager | 2025-01-17 | Applied | Wait for response | |
| StrataDecision | Manager, Consulting | 2025-01-17 | Applied | Wait for response | Healthcare analytics |
| Alkami | Implementations Manager | 2025-01-20 | Applied | Wait for response | Digital banking, remote, $100-120K |
| Braintrust | Customer Solutions Architect | 2025-01-20 | Applied | Wait for response | AI observability platform, remote, startup |
Interview Pipeline
| Company | Role | Stage | Interview Date | Outcome | Next Action |
|---|
| | | | | |
Archived Applications
| Company | Role | Applied Date | Final Status | Date Closed | Notes |
|---|
| | | | | |
Application Status Key
- Applied — Submitted application
- Phone Screen — Initial recruiter call scheduled/completed
- Interview — In interview process
- Offer — Offer received
- Rejected — Not moving forward
- Withdrawn — I withdrew
- No Response — No reply after 2+ weeks
Quick Stats
| Metric | Count |
|---|
| Total Applications | 7 |
| Active Applications | 7 |
| Interviews | 0 |
| Offers | 0 |
Last updated: January 20, 2026